Category | Description | Price From |
Individual Tax Return | Basic Personal tax return | $66 |
With investment property | $50 / each | |
With capital gain calculation | $50 / each | |
Sole Trader no GST register | $88 | |
Sole Trader GST register | $188 | |
Subcontractor | $88 | |
GST / BAS per lodge | $110 | |
Business Tax return | Company — no GST register | $330 |
Company — GST register | $550 | |
Partnership | $440 | |
Trust | $550 | |
SMSF | $1,100 | |
GST / BAS / IAS per lodge | $110 | |
FBT/ Payroll Tax per lodge | $110 | |
Accounting & Business consulting | Accounting services | $165 / hour |
business & Tax Consulting | $165 / hour | |
small Business package | $350 / per month | |
Bookkeeping | $45 / hour | |
Business Structure and register | Business Name / ABN /GST | $220 |
Company /ABN /GST / PAYG manually apply |
$550 | |
Company /ABN /GST / PAYG online apply |
$990 | |